
| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 460 (100.0%) | 13057 (100.0%) | 28.3 |
| docbook/ | 77 (16.7%) | 9791 (75.0%) | 127.1 |
| quickstartwrap/ | 9 (2.0%) | 1510 (11.6%) | 167.7 |
| quickstart/ | 10 (2.2%) | 1480 (11.3%) | 148.0 |
| tutorials/pfsense_wink_theme/Callouts/ | 7 (1.5%) | 140 (1.1%) | 20.0 |
| developers/ | 4 (0.9%) | 103 (0.8%) | 25.7 |
| tutorials/pfsense_wink_theme/FlashPreloaders/ | 5 (1.1%) | 20 (0.2%) | 4.0 |
| tutorials/pfsense_wink_theme/FlashControlBars/ | 1 (0.2%) | 13 (0.1%) | 13.0 |
| tutorials/wrap_installation/ | 2 (0.4%) | 0 (0.0%) | 0.0 |
| tutorials/pfsense_wink_theme/buttons/ | 6 (1.3%) | 0 (0.0%) | 0.0 |
| tutorials/pfsense_wink_theme/FlashControlBars/pfsense/ | 27 (5.9%) | 0 (0.0%) | 0.0 |
| tutorials/mobile ipsec/ | 2 (0.4%) | 0 (0.0%) | 0.0 |
| tutorials/carp/ | 7 (1.5%) | 0 (0.0%) | 0.0 |
| quickstartwrap/screens/webgui/ | 15 (3.3%) | 0 (0.0%) | 0.0 |
| quickstartwrap/screens/hyperterminal/ | 6 (1.3%) | 0 (0.0%) | 0.0 |
| quickstartwrap/images/hyperterminal/ | 6 (1.3%) | 0 (0.0%) | 0.0 |
| quickstartwrap/images/ | 8 (1.7%) | 0 (0.0%) | 0.0 |
| quickstart/screens/webgui/ | 6 (1.3%) | 0 (0.0%) | 0.0 |
| quickstart/screens/hyperterminal/ | 6 (1.3%) | 0 (0.0%) | 0.0 |
| mediawiki/installing/ | 42 (9.1%) | 0 (0.0%) | 0.0 |
| handbook/flowcharts/ | 4 (0.9%) | 0 (0.0%) | 0.0 |
| docbook/screens/thirdparty/ | 2 (0.4%) | 0 (0.0%) | 0.0 |
| docbook/screens/system/ | 8 (1.7%) | 0 (0.0%) | 0.0 |
| docbook/screens/status/ | 6 (1.3%) | 0 (0.0%) | 0.0 |
| docbook/screens/services/ | 24 (5.2%) | 0 (0.0%) | 0.0 |
| docbook/screens/pptp/ | 26 (5.7%) | 0 (0.0%) | 0.0 |
| docbook/screens/muvpn/ | 12 (2.6%) | 0 (0.0%) | 0.0 |
| docbook/screens/ipsec/ | 14 (3.0%) | 0 (0.0%) | 0.0 |
| docbook/screens/interfaces/ | 2 (0.4%) | 0 (0.0%) | 0.0 |
| docbook/screens/install/ | 26 (5.7%) | 0 (0.0%) | 0.0 |
| docbook/screens/firewall/rules/ | 16 (3.5%) | 0 (0.0%) | 0.0 |
| docbook/screens/firewall/nat/ | 14 (3.0%) | 0 (0.0%) | 0.0 |
| docbook/screens/firewall/ | 4 (0.9%) | 0 (0.0%) | 0.0 |
| docbook/screens/examples/ | 12 (2.6%) | 0 (0.0%) | 0.0 |
| docbook/screens/diagnostics/ | 24 (5.2%) | 0 (0.0%) | 0.0 |
| docbook/nl/ | 8 (1.7%) | 0 (0.0%) | 0.0 |
| docbook/networkdiagrams/ | 2 (0.4%) | 0 (0.0%) | 0.0 |
| docbook/icons/ | 10 (2.2%) | 0 (0.0%) | 0.0 |
Generated by StatCVS 0.2.2