Summary Period: 2005-05-31 to 2006-02-03
61 (13.2%)
173 (1.3%)

| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 61 (100.0%) | 173 (100.0%) | 2.8 |
| tutorials/pfsense_wink_theme/Callouts/ | 7 (11.5%) | 140 (80.9%) | 20.0 |
| tutorials/pfsense_wink_theme/FlashPreloaders/ | 4 (6.6%) | 20 (11.6%) | 5.0 |
| tutorials/pfsense_wink_theme/FlashControlBars/ | 1 (1.6%) | 13 (7.5%) | 13.0 |
| tutorials/wrap_installation/ | 1 (1.6%) | 0 (0.0%) | 0.0 |
| tutorials/pfsense_wink_theme/buttons/ | 4 (6.6%) | 0 (0.0%) | 0.0 |
| tutorials/pfsense_wink_theme/FlashControlBars/pfsense/ | 18 (29.5%) | 0 (0.0%) | 0.0 |
| tutorials/mobile ipsec/ | 1 (1.6%) | 0 (0.0%) | 0.0 |
| tutorials/carp/ | 4 (6.6%) | 0 (0.0%) | 0.0 |
| mediawiki/installing/ | 21 (34.4%) | 0 (0.0%) | 0.0 |


screenshots of installation process (shot by scott)
0 lines of code changed in:
forgot to save last changes, sorry, tired ;-)
0 lines of code changed in:
updated wink-theme (metallic style)
143 lines of code changed in:
new CARP-tutorial
0 lines of code changed in:
initial tutorials upload
30 lines of code changed in:
Generated by StatCVS 0.2.2