Summary Period: 2004-12-17 to 2004-12-17
129 (28.0%)
9139 (69.9%)

| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 129 (100.0%) | 9139 (100.0%) | 70.8 |
| docbook/ | 22 (17.1%) | 7659 (83.8%) | 348.1 |
| quickstart/ | 9 (7.0%) | 1480 (16.2%) | 164.4 |
| quickstart/screens/webgui/ | 3 (2.3%) | 0 (0.0%) | 0.0 |
| quickstart/screens/hyperterminal/ | 3 (2.3%) | 0 (0.0%) | 0.0 |
| docbook/screens/thirdparty/ | 1 (0.8%) | 0 (0.0%) | 0.0 |
| docbook/screens/system/ | 4 (3.1%) | 0 (0.0%) | 0.0 |
| docbook/screens/status/ | 3 (2.3%) | 0 (0.0%) | 0.0 |
| docbook/screens/services/ | 12 (9.3%) | 0 (0.0%) | 0.0 |
| docbook/screens/pptp/ | 13 (10.1%) | 0 (0.0%) | 0.0 |
| docbook/screens/muvpn/ | 6 (4.7%) | 0 (0.0%) | 0.0 |
| docbook/screens/ipsec/ | 7 (5.4%) | 0 (0.0%) | 0.0 |
| docbook/screens/interfaces/ | 1 (0.8%) | 0 (0.0%) | 0.0 |
| docbook/screens/firewall/rules/ | 8 (6.2%) | 0 (0.0%) | 0.0 |
| docbook/screens/firewall/nat/ | 7 (5.4%) | 0 (0.0%) | 0.0 |
| docbook/screens/firewall/ | 2 (1.6%) | 0 (0.0%) | 0.0 |
| docbook/screens/examples/ | 6 (4.7%) | 0 (0.0%) | 0.0 |
| docbook/screens/diagnostics/ | 12 (9.3%) | 0 (0.0%) | 0.0 |
| docbook/nl/ | 4 (3.1%) | 0 (0.0%) | 0.0 |
| docbook/networkdiagrams/ | 1 (0.8%) | 0 (0.0%) | 0.0 |
| docbook/icons/ | 5 (3.9%) | 0 (0.0%) | 0.0 |


Initial revision
9139 lines of code changed in:
Generated by StatCVS 0.2.2